Paweł Pawlak

Birthday: 1989-02-08 Age: 37
Height: 183 cm (6 ft)
Weight: 77.11 kg (169.95 lbs)
Class: Welterweight 170 77.1
Association:
Gracie Barra Lodz
Polska
| Wins | |
116 KO/TKO 3 Submission 2 Decision | (46.15 %) (23.08 %) (15.38 %) |
| Losses | |
20 KO/TKO 0 Submission 2 Decision | (0 %) (0 %) (15.38 %) |
| Draws | |
0 | (0 %) |
| Loss | Leon Edwards | UFC Fight Night 72 - Bisping vs. Leites 2015-07-18 | Decision | 3 | 5:00 |
| Win | Sheldon Westcott | UFC Fight Night Krakow 2015-04-11 | Decision | 3 | 5:00 |
| Loss | Peter Sobotta | UFC Fight Night Berlin 2014-05-31 | Decision | 3 | 5:00 |
| Win | Mateusz Strzelczyk | MMA Fighters Club 2013-11-09 | TKO | 3 | 3:00 |
| Win | Laszlo Soltesz | IV Gala Sportów Walki w Międzychodzie 2013-10-12 | TKO | 1 | 5:00 |
| Win | Szymon Nadobny | Gala ArMMAgedon w Stargardzie Szczecińskim 2013-09-07 | Submission | 1 | 4:03 |
| Win | Artur Piotrowski | Warmia Heroes 2013-05-18 | TKO | 2 | 2:24 |
| Win | Pawel Latalo | FA 5 - Home 2013-01-26 | TKO | 1 | 2:15 |
| Win | Shamil Ilyasov | FAL 3 - The Return 2012-09-29 | TKO | 2 | 1:32 |
| Win | Adam Golonkiewicz | XCage - Extreme Cage 4 2012-05-19 | Submission | 2 | 2:35 |
| Win | Matas Stebuliauskas | FAL 2 - Fighters Arena Lodz 2 2011-03-26 | TKO | 2 | 3:48 |
| Win | Laszlo Acs | FAL 1 - Nastula vs. Masuda 2010-09-03 | Decision | 2 | 5:00 |
| Win | Tomasz Krauze | Strefa Walk - Krysztofiak vs. Bandel 2010-05-28 | Submission | 1 | 1:19 |














