Mariusz Radziszewski

Birthday: 1984-02-10 Age: 42
Height: 177.8 cm (5.83 ft)
Weight: 77.11 kg (169.95 lbs)
Class: Welterweight 170 77.1
Association:
Gracie Barra Łódź
Polska
| Wins | |
123 KO/TKO 6 Submission 2 Decision | (11.11 %) (22.22 %) (7.41 %) |
| Losses | |
132 KO/TKO 5 Submission 6 Decision | (7.41 %) (18.52 %) (22.22 %) |
| Draws | |
2 | (7.41 %) |
| Loss | Michał Michalski | FEN-6 Showtime 2015-03-06 | Submission | 1 | 2:36 |
| Win | Arkadiusz Jędraczka | PLMMA 37 Biała Podlaska 2014-06-27 | Submission | 2 | 3:55 |
| Win | Paweł Hyżewicz | MMA Challengers 9 2014-02-22 | Submission | 1 | 1:22 |
| Loss | Daniel Skibinski | PLMMA 24 Extra - Legionowo 2013-11-15 | Decision | 3 | 5:00 |
| Loss | Gasanali Gasanaliev | M-1 Challenge 40: Battle In The Mountains 2013-06-08 | KO | 2 | 2:51 |
| Loss | Dzhambulat Kurbanov | M-1 Challenge 37: Khamanaev vs. Puhakka 2013-02-27 | Decision | 3 | 5:00 |
| Win | Michał Kozmer | MMAC - MMA Challengers 8 2013-01-12 | Submission | 1 | 1:23 |
| Win | Magomed Magomedov | New FC - Battle of the Stars 2012-12-22 | Submission | 2 | 2:55 |
| Win | Mahomed Tulshaev | MMA Live - The Beginning 2012-09-08 | TKO | 1 | 5:00 |
| Draw | Alexander Butenko | OC - Oplot Challenge 1 2012-03-25 | Decision | 2 | 5:00 |
| Loss | Vlad Popovskiy | ProFC Grand Prix Global - East Europe Aug / 26 / 2011 2011-08-26 | Decision | 2 | 5:00 |
| Win | Pavel Bechtold | ProFC Grand Prix Global - East Europe 2011-08-26 | Submission | 1 | 1:46 |
| Win | Ivan Zagubinoga | ProFC - Union Nation Cup 15 2011-05-06 | Decision | 3 | 2:22 |
| Loss | Hamiz Mamedov | ProFC - Union Nation Cup 12 2011-01-22 | Submission | 1 | 0:00 |
| Loss | Magomed Saadulaev | ProFC - Union Nation Cup 7 2010-08-06 | Decision | 2 | 5:00 |
| Win | Abulhan Haluev | Ring XF 2 - Second Coming 2010-05-30 | TKO | 2 | 4:20 |
| Win | Adam Golonkiewicz | Kokoro Cup - Warsaw 2009-12-13 | Decision | 2 | 4:00 |
| Win | Tomasz Romanowski | PAMMAA - Southern Poland Championships 2009-10-18 | 2 | 2:18 | |
| Win | Paweł Jakubowicz | Bytomska - Gala MMA 2 2009-05-23 | Submission | 1 | 1:21 |
| Loss | Paweł Procaj | CBS 2 - Chojnicki Boxing Show 2 2008-04-06 | Decision | 2 | 5:00 |
| Loss | Jędrzej Kubski | MG - Mielno Gala 2007-07-18 | Submission | 1 | 0:00 |
| Loss | Jędrzej Kubski | FCP 3 - Khalidov vs. Troeng 2007-02-25 | Submission | 3 | 0:00 |
| Draw | Erikas Petraitis | RF 3 - Real Fights 3 2007-02-16 | Decision | 3 | 5:00 |
| Loss | Rafał Lasota | FCP 2 - Khalidov vs. Buczko 2006-04-08 | Submission | 1 | 0:00 |
| Win | Rafał Lasota | MMA Sport 2 - Olimp 2005-05-28 | TKO | 1 | 2:25 |
| Loss | Rafał Lasota | Colosseum - Colosseum 5 2005-01-30 | Decision | 2 | 5:00 |
| Loss | Leonid Gatowski | Martial Arts Gala - Bytom 2004-06-19 | TKO | 1 | 4:02 |














